Procyon

Profile | |
---|---|
Name | Procyon |
ID | M066 |
Sex | Male |
Breed | Wild |
Coat | Blue Grizzle Velvet Checker |
Eyes | Orange |
Genetic Code | B+ / B+ (Homozygous Blue) CT / c (Velvet Checker, Carries Barless) G / G (Homozygous Grizzle) + / + (Yellow Iris) |
Size | 47 |
Domestication | 73 |
Friendliness | 94 |
Noisiness | 74 |
Personality | Very friendly with a loud purr motor, loves people, trills at everything, knocks over small objects for fun. |
Dam | F020 (Raine), Blue Tiger Grizzle Bar |
Sire | M016 (Blizzard), Blue Grizzle Velvet Checker |
Breeder | Dray's Adoptions |
Litters | |
---|---|
Mate F062 (Adhara), Blue Velvet Checker |
Offspring M144, Blue Grizzle Bar M145 (Strep), Blue Grizzle Bar M150 (Tejat), Blue Grizzle Velvet Checker F155 (Heka), Blue Grizzle Velvet Checker |
Mate F013 (Vega), Brown Bar |
Offspring M125 (Asterion), Blue Grizzle Velvet Checker M126 (Dalziel), Blue Grizzle Bar F127 (Asterope, Blue Grizzle Bar) M127, Blue Grizzle Bar |
Nidus Caelestis, its characters, and the Mystical Place domain © Molly/Starburst 2001-