Mira

Profile | |
---|---|
Name | Mira |
ID | F053 |
Sex | Female |
Breed | Wild |
Coat | Blue Baldheaded Sandy Spread Checker |
Eyes | Orange |
Genetic Code | B+ / - (Hemizygous Blue) C / C+ (Checker, Carries Barred) Bh / + (Heterozygous Baldheaded) Stsa / - (Heterozygous Sandy) S / + (Heterozygous Spread) + / + (Yellow Iris) |
Size | 19 |
Domestication | 65 |
Friendliness | 37 |
Noisiness | 34 |
Personality | Aloof and low-maintenance, loves sleeping on soft blankets and piles of (clean) laundry, prefers having plenty of space. |
Dam | F015 (Snow White), Blue Baldheaded Sandy Checker |
Sire | M018 (Darkwing), Blue Spread Checker |
Breeder | Dray's Adoptions |
Litters | |
---|---|
Mate - |
Offspring - |
Nidus Caelestis, its characters, and the Mystical Place domain © Molly/Starburst 2001-